
| Código | MS08100 |

| Características | Código |
|---|---|
| PARA KIT ELECTROFRENO | MPERA |


| Características | Código |
|---|---|
| 5 MTS DESTRABE | MS00524 |
| 10 MTS DESTRABE | MS00525 |

| Características | Código |
|---|---|
| 5 MTS DESTRABE | MS00522 |
| 10 MTS DESTRABE | MS00523 |

| Características | Código |
|---|---|
| EJE TOLDO 80 | MSWA2406 |
| EJE TOLDO 70 | MSWA2408 |

| Características | Código |
|---|---|
| Control remoto Modelo n/n | N/C |

| Características | Código |
|---|---|
| Control remoto Modelo n/n | N/C |

| Características | Código |
|---|---|
| PROFESIONAL 3 BOTONES | MSV0043 |

| Características | Código |
|---|---|
| Modelo EM-101 | LMEM101 |

| Características | Código |
|---|---|
| 16 Canales WSRE303-16C | MSW030316C |

| Características | Código |
|---|---|
| Tecnología DOOYA – Central Bridge Hub DOMÓTICA | MSV0100 |

| Características | Código |
|---|---|
| Central para motores Batientes Marca CASIT Italiano | CSKEQ016 |

| Características | Código |
|---|---|
| Central para automatizar Persianas de Aluminio y Cortinas Metálicas | MSDC50 |

| Características | Código |
|---|---|
| Incluye 2 controles remotos – Central multiuso para motor de tipo Lateral. Compatible con App DOOYA | MSV0078 |

| Características | Código |
|---|---|
| Fácil configuración e instalación, incluye 2 controles remotos | CAKIT012 |

| Características | Código |
|---|---|
| Permite automatizar hasta 15 Persianas – Compatible con Motores Tubulares | MSK2DC50 |

| Características | Código |
|---|---|
| Compatible con App TUYA. central multiuso para automatizar Persianas y motores Centrales. Incluye 2 controles remotos | CAKIT013 |

| Características | Código |
|---|---|
| Incluye 2 controles remotos – Central multiuso para motor de tipo Central. | MSV0090 |

| Características | Código |
|---|---|
| Central Multiuso para automatizar cortinas Metálicas | MSV0120 |

| Medidas | Código |
|---|---|
| 70X70X50 | MALM |

| Código | MSR |

| Código | DM00070 |

| Código | DM00105 |

| Código | MSDM |

| Código | DM00110 |

| Código | MSW362301 |

| Código | MSW362317 |

| Código | MSWMZ02 |

| Código | DM00004 |

| Código | DM00450 |

| Características | Código |
|---|---|
| +2 CONTROLES REMOTOS DE 4 BOTONES | MSV0300 |

| Características | Código |
|---|---|
| +2 CONTROLES REMOTOS DE 2 BOTONES | MSV0200 |

| Características | Código |
|---|---|
| +2 CONTROLES REMOTOS DE 4 BOTONES | MSV0100 |

| Características | Código |
|---|---|
| RC001 + 2 C.R.LLAVEROS MIN | MSV0250 |

| Características | Código |
|---|---|
| CON RADIO ALIM. DC-5V | MSWRS02 |

| Características | Código |
|---|---|
| C/RADIO ALIM. SOLAR | MSWRS01 |

| Características | Código |
|---|---|
| PMF50R-RF/RP04 | FOTOC01 |

| Características | Código |
|---|---|
| UPS universal compatible con motor central de 180Kg. 260 Kg. 360Kg, lateral 600kg y 1000Kg. tubular. Incluye 1 control remoto | UPS3200 |







| Características | Código |
|---|---|
| 600 C/BANDEROLA | M3 |
| 1000 C/BANDEROLA | M4 |
| 1500 C/BANDEROLA TRIFÁSICO | M5 |

| Características | Código |
|---|---|
| 600 KG C/CENTRAL + 2 CONTROLES REMOTO + BANDEROLA | MK3 |
| 1000 KG C/CENTRAL + 2 CONTROLES REMOTO + BANDEROLA | MK4 |

| Características | Código |
|---|---|
| C/UPS 24 V | MSZUP60 |

| Levantamiento Cortina | Código |
|---|---|
| 180 Kg | MSZK090 |

| Levantamiento Cortina | Código |
|---|---|
| 260 Kg | MS50260 |

| Levantamiento Cortina | Código |
|---|---|
| 360 Kg | MS50360 |

| Levantamiento Cortina | Código |
|---|---|
| 260 Kg | MSEV260 |

| Levantamiento Cortina | Código |
|---|---|
| 380 Kg | ASTI380 |

| Levantamiento Cortina | Código |
|---|---|
| 180 Kg | MSEV180C |

| Levantamiento Cortina | Código |
|---|---|
| 180 Kg | MS00180 |

| Levantamiento Cortina | Código |
|---|---|
| 180 Kg | ASTI180RE |

| Levantamiento Cortina | Código |
|---|---|
| 180 Kg | ASTI180E |
Encuentra todo lo que buscas en Motores para Portones al mejor precio. Kit motor corredera desde 600 kg, incluye cremallera y control remoto.

| Características | Código |
|---|---|
| 2500KG+CENTRAL+2 C.REMOTO+ 3MT CREMALLERA | E250 |

| Características | Código |
|---|---|
| 600KG + CENTRAL+2 C.REMOTO+ 3MT CREMALLERA | QK-V600KITFX |

| Características | Código |
|---|---|
| 600KG + CENTRAL + 2 C.REMOTO + 3MT DE CREMALLERA | QK-600KIT |

| Características | Código |
|---|---|
| 500KG+CENTRAL+2 C.REMOTO+ 3MT CREMALLERA | SCORRY500 |

| Características | Código |
|---|---|
| 800KG + CENTRAL+2 C.REMOTO+ 3MT CREMALLERA | SCORRY800 |

| Características | Código |
|---|---|
| 1300KG + CENTRAL+2C.REMOTO + 3 MT CREMALLERA | SLIDY1300 |

| Características | Código |
|---|---|
| 1000KG+CENTRAL+2 C.REMOTO+ 3MT CREMALLERA | MTC0600 |

| Características | Código |
|---|---|
| 800KG + CENTRAL+2 C.REMOTO+ 3MT CREMALLERA | MTC0370 |

| Características | Código |
|---|---|
| Emp.MAX190KG – IZQ O DER – APERTURA MÁX 115° | KITYDRA270 |

| Características | Código |
|---|---|
| Emp.MAX3000N – IZQ y DER – Largo3.5MT/350kg | K001 |

| Características | Código |
|---|---|
| IZQ o DER – 110°Apertura/2,75mt – Emp.máx 2800N | CSKMT |

| Características | Código |
|---|---|
| Ángulo. Max 115° / 3000N EMPUJE / Peso Máx.500kg | YDRA270 |